Ativos de hoje
Atualizado a cada hora pelo motor de ratings da Crypto Attention · 20 de novembro de 2026
Distribuição dos ratings
1.071 ativos avaliados- AAA 2 (0.2%)
- AA 3 (0.3%)
- A 30 (2.8%)
- BBB 207 (19.3%)
- BB 403 (37.6%)
- B 274 (25.6%)
- CCC 124 (11.6%)
- CC 18 (1.7%)
- C 7 (0.7%)
- D 3 (0.3%)
— Tabela completa de ativos —
Todos os ativos, ordenados por pontuação
1.071 ativos avaliados hoje · Toque em uma linha para ver os detalhes
| Ativo | Preço | Valor de mercado | Rating | Tipo | Preço 1 h % | Preço 24 h % | Preço 7 d % | Menções 24 h | Menções 7 d | Seguir |
|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $58,415.30 | $1.26T | AAA | Moeda | +0.168% | -6.265% | -15.378% | 1.1K | 7K | |
EthereumETH | $1,592.89 | $216.51B | AAA | Moeda | -0.667% | -10.042% | -18.396% | 436 | 3K | |
BNBBNB | $533.49 | $76.54B | A | Moeda | -0.515% | -8.470% | -16.425% | 38 | 275 | |
XRPXRP | $0.8878 | $61.44B | AA | Moeda | -1.201% | -8.219% | -13.540% | 186 | 1.4K | |
SolanaSOL | $67.66 | $43.43B | AA | Moeda | -0.986% | -8.008% | -15.625% | 204 | 1.5K | |
TRONTRX | $0.3014 | $29.4B | A | Moeda | -0.033% | -2.962% | -3.881% | 22 | 145 | |
Lido Staked EtherSTETH | $1,591.77 | $17.28B | BBB | Moeda | -0.606% | -10.151% | -18.287% | 6 | 11 | |
HyperliquidHYPE | $60.71 | $15.88B | A | Moeda | -0.635% | -10.388% | -16.563% | 47 | 333 | |
ZcashZEC | $744.42 | $15.49B | AA | Moeda | -1.312% | -17.496% | -22.513% | 53 | 349 | |
MoneroXMR | $449.61 | $9.5B | BBB | Moeda | +0.263% | -9.184% | -15.434% | 44 | 180 | |
DogecoinDOGE | $0.0529045 | $9.19B | A | Moeda | -1.300% | -9.781% | -19.433% | 39 | 256 | |
Wrapped BitcoinWBTC | $58,720.71 | $7.3B | BBB | Moeda | -0.111% | -5.970% | -14.902% | 1 | 12 | |
ChainlinkLINK | $8.31 | $6.95B | A | Moeda | -0.445% | -7.994% | -17.087% | 16 | 117 | |
Wrapped Beacon ETHWBETH | $1,768.39 | $6.87B | BBB | Moeda | -0.829% | -10.105% | -18.266% | — | — | |
CardanoADA | $0.1389 | $5.67B | A | Moeda | -0.850% | -9.216% | -19.150% | 23 | 223 | |
StellarXLM | $0.1253825 | $4.86B | A | Moeda | -1.020% | -5.848% | -16.139% | 8 | 78 | |
NEAR ProtocolNEAR | $2.78 | $4.32B | A | Moeda | -0.629% | -15.270% | -21.478% | 36 | 170 | |
Bitcoin CashBCH | $188.67 | $4.18B | BBB | Moeda | -0.543% | -9.293% | -16.794% | 7 | 50 | |
LitecoinLTC | $39.68 | $3.42B | A | Moeda | -0.558% | -7.700% | -20.507% | 12 | 104 | |
CantonCC | $0.073685 | $3.28B | BBB | Moeda | -0.828% | -9.500% | -16.067% | 5 | 43 | |
RainRAIN | $0.003669 | $3.18B | BBB | Moeda | +1.567% | -20.308% | -1.477% | 0 | 11 | |
UniswapUNI | $4.34 | $3.13B | A | Moeda | -1.619% | -13.666% | -26.113% | 6 | 92 | |
AvalancheAVAX | $6.44 | $3.12B | A | Moeda | -0.649% | -8.333% | -23.566% | 14 | 104 | |
Staked TRXSTRX | $0.41154 | $3.06B | BB | Moeda | +0.000% | +0.000% | +0.000% | — | — | |
SuiSUI | $0.63595 | $2.97B | A | Moeda | -1.503% | -11.149% | -21.744% | 12 | 95 | |
Gram (prev. Toncoin)GRAM | $0.973 | $2.92B | BBB | Moeda | +1.019% | -4.795% | -12.970% | 7 | 41 | |
HederaHBAR | $0.0504 | $2.47B | A | Moeda | +0.114% | -8.205% | -20.013% | 5 | 46 | |
Ondo US Dollar YieldUSDY | $1.16 | $2.38B | BB | Moeda | +0.017% | +0.191% | +0.139% | 2 | 8 | |
BittensorTAO | $174.80 | $2.25B | A | Moeda | -0.779% | -10.350% | -20.004% | 5 | 35 | |
Shiba InuSHIB | $0.0₅349 | $2.23B | BBB | Moeda | -0.731% | -8.782% | -19.213% | 12 | 128 | |
CronosCRO | $0.03904 | $2.23B | BBB | Moeda | -1.029% | -5.700% | -16.936% | 3 | 25 | |
QuantQNT | $135.33 | $2.2B | BBB | Moeda | +0.758% | -9.954% | -18.348% | 0 | 22 | |
MemeCoreM | $0.848669 | $2.04B | BB | Moeda | +0.038% | +1.506% | +3.839% | 0 | 6 | |
OKBOKB | $77.47 | $1.82B | BBB | Moeda | -0.798% | -10.667% | -18.960% | 3 | 11 | |
AaveAAVE | $94.87 | $1.67B | A | Moeda | -0.761% | -10.135% | -16.215% | 7 | 64 | |
PepePEPE | $0.0₅3364 | $1.58B | BBB | Moeda | -1.299% | -10.484% | -24.574% | 11 | 98 | |
EthenaENA | $0.09564 | $1.51B | A | Moeda | -1.137% | -10.206% | -30.052% | 7 | 46 | |
World Liberty FinancialWLFI | $0.043975 | $1.46B | BBB | Moeda | -0.316% | -5.440% | -7.030% | 3 | 24 | |
OndoONDO | $0.274139 | $1.44B | A | Moeda | -0.785% | -8.559% | -20.723% | 6 | 40 | |
AsterASTER | $0.4982 | $1.36B | BBB | Moeda | +0.444% | -3.206% | -24.268% | 3 | 87 | |
HTX DAOHTX | $0.0₅1468 | $1.33B | A | Moeda | +0.000% | -2.394% | -2.910% | — | — | |
MantleMNT | $0.37405 | $1.27B | BBB | Moeda | +0.241% | -4.725% | -8.130% | 2 | 22 | |
PolkadotDOT | $0.6528 | $1.23B | A | Moeda | -0.960% | -9.296% | -21.520% | 2 | 49 | |
Internet ComputerICP | $1.99 | $1.22B | BBB | Moeda | -0.272% | -8.837% | -23.098% | 2 | 49 | |
MorphoMORPHO | $1.49 | $1.19B | BBB | Moeda | +0.954% | -9.047% | -24.913% | 1 | 11 | |
SkySKY | $0.0430955 | $1.18B | BBB | Moeda | +0.070% | -8.034% | -25.595% | 19 | 51 | |
Pump.funPUMP | $0.0023932 | $1.17B | A | Moeda | +0.311% | -10.199% | -32.262% | 5 | 54 | |
JUSTJST | $0.1433905 | $1.16B | BBB | Moeda | -0.479% | -2.016% | -0.819% | 2 | 11 | |
Venice TokenVVV | $19.92 | $1.05B | BBB | Moeda | +1.991% | -11.475% | +1.888% | 12 | 74 | |
WorldcoinWLD | $0.22605 | $988.63M | A | Moeda | -1.441% | -13.225% | -25.025% | 6 | 23 | |
PieversePIEVERSE | $2.82 | $962.44M | A | Moeda | -0.079% | -2.636% | +66.556% | 6 | 48 | |
Ethereum ClassicETC | $5.34 | $939.68M | BBB | Moeda | -0.542% | -8.282% | -18.653% | 1 | 12 | |
ArbitrumARB | $0.111195 | $890.14M | A | Moeda | -1.218% | -10.579% | -23.818% | 5 | 55 | |
POL (ex-MATIC)POL | $0.0739 | $866.36M | BBB | Moeda | -0.594% | -8.822% | -14.140% | 0 | 11 | |
JupiterJUP | $0.222 | $861.06M | BBB | Moeda | +1.159% | -12.218% | -15.219% | 5 | 36 | |
KuCoinKCS | $5.78 | $859.1M | BB | Moeda | -0.446% | -5.621% | -12.485% | 0 | 1 | |
RenderRENDER | $1.24 | $771.14M | BBB | Moeda | -1.027% | -10.621% | -19.203% | 5 | 46 | |
Binance Staked SOLBNSOL | $76.90 | $755.66M | BB | Moeda | -1.271% | -8.234% | -15.772% | — | — | |
MidnightNIGHT | $0.04142 | $752.5M | B | Moeda | -2.637% | -7.130% | -10.269% | 3 | 59 | |
KaspaKAS | $0.02503 | $751.14M | BBB | Moeda | -0.317% | -6.040% | -13.361% | 2 | 21 | |
Jito Staked SOLJITOSOL | $88.31 | $741.88M | B | Moeda | +0.000% | -6.600% | -15.614% | 0 | 1 | |
GateGT | $6.28 | $739.73M | BBB | Moeda | -0.636% | -11.736% | -29.158% | 2 | 16 | |
BitwayBTW | $0.663393 | $719.54M | BBB | Moeda | -0.224% | +11.090% | -16.706% | 2 | 11 | |
Cosmos HubATOM | $1.20 | $706.6M | BBB | Moeda | -0.857% | -6.356% | -13.590% | 0 | 16 | |
AlgorandALGO | $0.07179 | $702.43M | BBB | Moeda | -0.708% | -6.675% | -16.202% | 2 | 11 | |
InjectiveINJ | $6.13 | $696.4M | BBB | Moeda | +0.292% | -13.523% | -25.820% | 12 | 71 | |
LighterLIT | $2.32 | $676.62M | A | Moeda | +0.102% | -17.790% | -27.735% | 5 | 80 | |
NEXONEXO | $0.6018 | $654.44M | BBB | Moeda | -1.133% | -6.115% | -15.513% | 0 | 5 | |
Pi NetworkPI | $0.04876 | $647.61M | BBB | Moeda | -1.219% | -12.632% | -30.630% | 13 | 60 | |
XDC NetworkXDC | $0.02705 | $587.55M | BBB | Moeda | -0.081% | -5.121% | -7.648% | 1 | 16 | |
LayerZeroZRO | $1.17 | $553.74M | BBB | Moeda | -1.347% | -13.647% | -26.923% | 8 | 40 | |
BeldexBDX | $0.06863 | $551.55M | BB | Moeda | +0.896% | +0.719% | -7.131% | — | — | |
PancakeSwapCAKE | $1.46 | $523.07M | BBB | Moeda | -0.646% | -7.768% | -15.981% | 2 | 36 | |
StacksSTX | $0.23905 | $509.92M | BBB | Moeda | +0.166% | -11.051% | -18.021% | 3 | 19 | |
DashDASH | $32.60 | $481.82M | BBB | Moeda | -0.210% | -11.341% | -21.199% | 2 | 12 | |
Ether.fiETHFI | $0.42825 | $480.5M | BBB | Moeda | -1.359% | -14.178% | -26.745% | 5 | 25 | |
FilecoinFIL | $0.51895 | $480.24M | A | Moeda | -0.453% | -9.417% | -28.247% | 3 | 27 | |
币安人生 (BinanceLife)币安人生 | $0.4257 | $474.29M | BB | Moeda | -0.259% | -8.638% | -10.398% | — | — | |
FlareFLR | $0.004746 | $443.62M | BBB | Moeda | -0.706% | -6.168% | -6.354% | 1 | 6 | |
Pyth NetworkPYTH | $0.04638 | $414.25M | BBB | Moeda | -0.794% | -14.016% | -28.426% | 5 | 22 | |
VeChainVET | $0.004399 | $412.03M | BBB | Moeda | -0.782% | -8.028% | -14.798% | 1 | 12 | |
StableSTABLE | $0.022178 | $410.21M | BB | Moeda | -0.917% | -1.240% | -15.248% | 3 | 16 | |
AptosAPT | $0.362 | $382.3M | BBB | Moeda | -1.155% | -13.799% | -33.730% | 5 | 42 | |
RaydiumRAY | $1.27 | $376M | BBB | Moeda | +0.180% | -8.578% | -17.071% | 1 | 12 | |
Coinbase Wrapped Staked ETHCBETH | $1,814.37 | $359.83M | BB | Moeda | -0.952% | -11.145% | -18.491% | 0 | 1 | |
Falcon FinanceFF | $0.10193 | $354.67M | B | Moeda | -0.560% | +1.423% | +13.470% | 4 | 21 | |
CelestiaTIA | $0.31605 | $340.94M | BBB | Moeda | -0.625% | -8.709% | -21.517% | 2 | 20 | |
KiteKITE | $0.1368 | $323.65M | BB | Moeda | -1.103% | +0.863% | +5.715% | 3 | 23 | |
Curve DAOCRV | $0.1731 | $315.05M | BBB | Moeda | -0.928% | -10.911% | -25.708% | 2 | 19 | |
Ribbita by VirtualsTIBBIR | $0.1418 | $305.87M | CCC | Moeda | +0.071% | +0.000% | -17.892% | — | — | |
Bitcoin SVBSV | $13.80 | $302.1M | BBB | Moeda | -1.186% | -7.147% | -10.519% | 0 | 9 | |
BitTorrentBTT | $0.0₆2992 | $299.75M | BBB | Moeda | +0.033% | -3.639% | -7.569% | 0 | 3 | |
Artificial Superintelligence AllianceFET | $0.1131 | $296.93M | BBB | Moeda | -0.174% | -10.734% | -23.270% | 1 | 18 | |
Pudgy PenguinsPENGU | $0.004197 | $295.28M | BBB | Moeda | -1.348% | -9.693% | -32.142% | 2 | 24 | |
SPX6900SPX | $0.2578 | $291.9M | BBB | Moeda | +0.897% | -16.026% | -25.145% | 1 | 7 | |
GrassGRASS | $0.36655 | $291.77M | BBB | Moeda | -0.726% | -13.304% | -17.648% | 1 | 1 | |
Sun TokenSUN | $0.014568 | $286.32M | BB | Moeda | -0.341% | -3.074% | -3.510% | 0 | 2 | |
Virtuals ProtocolVIRTUAL | $0.37015 | $280.77M | BBB | Moeda | -1.593% | -12.618% | -29.381% | 0 | 6 | |
DeriveDRV | $0.24214 | $280.71M | BBB | Moeda | -0.593% | -8.106% | -17.653% | 0 | 1 | |
Ape and PepeAPEPE | $0.0₅1494 | $278.89M | BBB | Moeda | -0.386% | +8.641% | +20.219% | 1 | 1 |
— SOBRE OS ATIVOS —
Cada criptoativo, avaliado pelo que realmente importa
Os ratings deixam de lado o ruído do preço e o hype das redes para responder a uma pergunta simples: quão forte é este ativo como investimento agora? Cada ativo recebe uma nota de AAA a D, calculada automaticamente a cada hora para quase 1.000 ativos. Sem viés humano, sem palpites. Só uma pontuação baseada em dados sobre como cada ativo se comporta dentro de uma carteira real.
AAA significa que o ativo se mantém bem em todas as dimensões. D significa que não. Tudo o que fica no meio mostra exatamente onde cada ativo está em relação ao resto do mercado. U não é um rating: marca um ativo que o motor acompanha, mas ao qual ainda não atribuiu um, geralmente por falta de dados sobre ele.
Os ratings também alimentam o quadro geral: o alcance das fontes, a velocidade com que uma história se espalha e o quão recente é a cobertura. Veja abaixo como tudo se conecta.
01
Attention
As histórias que estão sendo contadas agora, cada uma com a sua pontuação de atenção, os seus domínios e o seu tom, e os temas que elas formam.
Uma página para o dia, em vez de um feed de milhares de manchetes.
Ver em ação →02
Moedas
Cada criptoativo recebe uma nota de AAA a D, com base em como se comporta dentro de uma carteira de investimentos real. O modelo roda automaticamente a cada hora para quase 1.000 ativos, sem viés humano, sem palpites. Só um sinal claro de quais ativos se sustentam e quais não.
Chega de escolher ativos por intuição, threads do Reddit ou a opinião polêmica de alguém.
Ver em ação →03
Stablecoins
Uma stablecoin deve manter a paridade, por isso é avaliada de forma diferente de uma moeda. Sua pontuação de 0 a 100 tem três partes: a paridade (40%), seu pior desvio na semana; a liquidez (30%), capitalização e giro diário; e a imprensa (30%), manchetes de alerta (perda de paridade, hack, congelamento, sanções, processos) e a parcela de artigos negativos em 7 dias. A pontuação cai na mesma escala AAA–D.
Ver as stablecoins →