Updated daily by the Crypto Attention ratings engine · 14 September 2026
Rating Distribution
1,068 assets rated— Full Ratings Table —
1,068 assets rated today · Tap any row for detail
| Asset | Price | Market Cap | Rating | Type | Price 1H% | Price 24H% | Price 7D% | Mentions 24H | Mentions 7D | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $77,648.66 | $1.54T | AAA | Coin | -0.1% | +1.2% | -2.5% | 535 | 4.6K | |
EthereumETH | $2,498.76 | $302B | AAA | Coin | -0.1% | +0.8% | -0.3% | 300 | 2.8K | |
BNBBNB | $718.55 | $95.33B | AA | Coin | -0.2% | +0.4% | -3.9% | 79 | 426 | |
XRPXRP | $1.39 | $84.32B | AAA | Coin | -0.2% | +3.7% | -1.7% | 155 | 1.1K | |
SolanaSOL | $101.00 | $58.42B | AAA | Coin | -0.0% | +1.3% | -4.6% | 177 | 1.8K | |
TRONTRX | $0.3402 | $32.17B | A | Coin | +0.1% | -0.2% | +1.3% | 32 | 168 | |
Lido Staked EtherSTETH | $2,501.50 | $23.88B | A | Coin | -0.1% | +1.0% | -0.1% | 0 | 0 | |
ZcashZEC | $1,120.57 | $18.02B | AAA | Coin | -0.6% | +2.6% | -6.4% | 36 | 459 | |
HyperliquidHYPE | $79.54 | $17.23B | AA | Coin | -0.3% | +2.3% | -9.6% | 160 | 2.1K | |
DogecoinDOGE | $0.08343 | $12.85B | A | Coin | -0.4% | +0.0% | -8.7% | 62 | 535 | |
RainRAIN | $0.0150525 | $10.75B | BBB | Coin | -0.2% | -1.5% | -8.8% | — | — | |
USDSUSDS | $1.00 | $9.85B | D | Coin | +0.0% | +0.0% | +0.1% | 3 | 27 | |
MoneroXMR | $509.66 | $9.76B | A | Coin | -0.1% | -4.0% | -5.2% | 9 | 77 | |
WhiteBIT CoinWBT | $80.49 | $9.37B | BBB | Coin | -0.1% | +0.0% | +13.0% | 0 | 15 | |
Wrapped Beacon ETHWBETH | $2,761.30 | $9.2B | BBB | Coin | -0.5% | +0.9% | -0.2% | 0 | 0 | |
Wrapped BitcoinWBTC | $77,626.62 | $8.9B | A | Coin | -0.3% | +1.2% | -2.4% | 18 | 50 | |
ChainlinkLINK | $11.29 | $8.39B | A | Coin | -0.5% | +0.3% | -15.0% | 27 | 363 | |
CardanoADA | $0.20809 | $7.65B | A | Coin | -0.4% | +1.6% | -7.2% | 27 | 214 | |
StellarXLM | $0.190895 | $6.18B | A | Coin | +1.6% | +7.0% | -2.6% | 11 | 72 | |
Ethena USDeUSDE | $1.00 | $4.59B | D | Coin | +0.0% | +0.0% | +0.0% | 3 | 38 | |
Bitcoin CashBCH | $221.62 | $4.45B | BBB | Coin | -0.5% | -1.0% | -15.2% | 4 | 34 | |
USD1USD1 | $1.00 | $4.32B | D | Coin | +0.0% | -0.0% | +0.0% | 10 | 36 | |
LitecoinLTC | $53.50 | $4.17B | A | Coin | +0.1% | -0.3% | -9.2% | 15 | 116 | |
UniswapUNI | $6.26 | $3.84B | AA | Coin | -0.3% | -0.1% | -12.0% | 71 | 493 | |
CantonCC | $0.095665 | $3.76B | CCC | Coin | -0.0% | +0.7% | -12.0% | — | — | |
Gram (prev. Toncoin)GRAM | $1.35 | $3.75B | BB | Coin | -0.0% | +0.0% | -5.1% | 0 | 0 | |
Staked TRXSTRX | $0.44454 | $3.3B | BB | Coin | +0.0% | +0.0% | -0.5% | — | — | |
Global DollarUSDG | $1.00 | $3.3B | D | Coin | +0.0% | +0.0% | +0.0% | 12 | 75 | |
HederaHBAR | $0.07648 | $3.29B | A | Coin | +0.3% | +1.6% | -7.8% | 8 | 50 | |
AvalancheAVAX | $7.44 | $3.23B | BBB | Coin | +0.1% | +1.8% | -7.8% | 8 | 38 | |
Shiba InuSHIB | $0.0₅5221 | $3.04B | BBB | Coin | +0.0% | +0.4% | -6.3% | 58 | 342 | |
NEAR ProtocolNEAR | $2.40 | $3.01B | A | Coin | -0.7% | +3.8% | +1.1% | 8 | 91 | |
SuiSUI | $0.7187 | $2.87B | A | Coin | -0.4% | +1.2% | -14.8% | 10 | 45 | |
CronosCRO | $0.0589 | $2.78B | BBB | Coin | +0.4% | +0.6% | +2.2% | 3 | 54 | |
MemeCoreM | $1.13 | $2.58B | CCC | Coin | +0.9% | -2.4% | +0.2% | 5 | 15 | |
OKBOKB | $113.42 | $2.35B | BB | Coin | -0.3% | +0.5% | -2.3% | 0 | 4 | |
BittensorTAO | $232.02 | $2.23B | BBB | Coin | -0.6% | -0.9% | -12.8% | 12 | 147 | |
Ondo US Dollar YieldUSDY | $1.15 | $2.23B | B | Coin | +0.0% | +0.0% | +0.1% | 2 | 8 | |
BitwayBTW | $0.699547 | $1.97B | A | Coin | +7.0% | +10.8% | +54.7% | — | — | |
AaveAAVE | $125.15 | $1.92B | A | Coin | -0.6% | -0.4% | -7.5% | 18 | 187 | |
AsterASTER | $0.69265 | $1.86B | A | Coin | -0.4% | -0.4% | -13.0% | 0 | 19 | |
MantleMNT | $0.5641 | $1.84B | A | Coin | -0.6% | -0.2% | -11.8% | 0 | 3 | |
World Liberty FinancialWLFI | $0.05708 | $1.8B | BB | Coin | -0.2% | -1.0% | -0.2% | 11 | 72 | |
OndoONDO | $0.35 | $1.67B | A | Coin | -0.8% | +1.7% | -10.9% | 8 | 62 | |
Pump.funPUMP | $0.0035825 | $1.66B | A | Coin | -0.4% | -3.4% | -20.8% | 27 | 239 | |
Internet ComputerICP | $2.72 | $1.54B | BBB | Coin | -0.6% | +1.5% | -8.7% | 0 | 19 | |
HTX DAOHTX | $0.0₅1695 | $1.53B | BB | Coin | +0.1% | -0.5% | +0.5% | 4 | 99 | |
USDDUSDD | $1.00 | $1.52B | D | Coin | +0.0% | +0.0% | +0.0% | 2 | 34 | |
MorphoMORPHO | $2.19 | $1.5B | BBB | Coin | -0.6% | +0.2% | -14.6% | 2 | 58 | |
SkySKY | $0.06297 | $1.45B | BBB | Coin | +0.1% | +1.4% | -9.1% | — | — | |
PepePEPE | $0.0₅3421 | $1.42B | A | Coin | -0.3% | +0.3% | -7.4% | 132 | 1.4K | |
USDGOUSDGO | $1.00 | $1.38B | D | Coin | +0.0% | +0.0% | +0.0% | — | — | |
EthenaENA | $0.13888 | $1.38B | AA | Coin | -0.7% | -0.6% | -18.9% | 8 | 82 | |
WorldcoinWLD | $0.3807 | $1.36B | A | Coin | -0.7% | -2.6% | -15.0% | 0 | 20 | |
Falcon USDUSDF | $0.9961 | $1.34B | D | Coin | +0.0% | +0.0% | -0.0% | 4 | 11 | |
United StablesU | $0.99995 | $1.29B | D | Coin | +0.0% | +0.1% | +0.1% | 0 | 2 | |
Ethereum ClassicETC | $7.57 | $1.17B | BBB | Coin | -0.5% | +0.5% | -5.6% | 4 | 41 | |
Pi NetworkPI | $0.09722 | $1.08B | BBB | Coin | +0.2% | -0.6% | +2.6% | 10 | 45 | |
Jito Staked SOLJITOSOL | $132.89 | $1.05B | BB | Coin | +0.0% | +0.0% | -2.5% | — | — | |
LighterLIT | $4.40 | $1.04B | AA | Coin | -0.3% | +7.8% | -3.5% | 3 | 8 | |
Binance Staked SOLBNSOL | $114.30 | $1.03B | BB | Coin | -0.2% | +1.5% | -4.3% | 0 | 0 | |
Venice TokenVVV | $22.31 | $1.03B | A | Coin | -0.5% | +0.1% | +26.9% | 15 | 140 | |
POL (ex-MATIC)POL | $0.09747 | $1.03B | A | Coin | +0.7% | +1.1% | +0.5% | 1 | 6 | |
GateGT | $9.24 | $976.05M | BBB | Coin | +0.1% | +0.3% | +2.5% | — | — | |
KuCoinKCS | $6.96 | $935.06M | BB | Coin | -0.1% | +2.2% | -1.7% | 6 | 93 | |
JUSTJST | $0.1133995 | $923.09M | BB | Coin | +0.1% | +1.7% | +4.9% | 5 | 111 | |
KaspaKAS | $0.033314 | $918.51M | BBB | Coin | -0.5% | -2.9% | -8.2% | 2 | 29 | |
QuantQNT | $63.89 | $915.33M | BB | Coin | -0.4% | -0.3% | -3.7% | 1 | 4 | |
ArbitrumARB | $0.133755 | $890.44M | AA | Coin | -0.3% | -2.5% | -18.7% | 25 | 180 | |
AlgorandALGO | $0.0942 | $853.64M | BBB | Coin | -0.9% | +1.2% | -3.2% | 8 | 52 | |
Cosmos HubATOM | $1.54 | $840.34M | BB | Coin | -2.1% | -3.5% | -7.7% | 1 | 23 | |
PancakeSwapCAKE | $2.34 | $833.9M | A | Coin | +0.2% | +7.4% | +0.3% | 14 | 86 | |
NEXONEXO | $0.82545 | $824.39M | BBB | Coin | +0.0% | +0.1% | -0.1% | 0 | 8 | |
Liquid Staked ETHLSETH | $2,758.23 | $788.05M | BB | Coin | +2.5% | -0.1% | +1.4% | 0 | 0 | |
FilecoinFIL | $0.9946 | $780.98M | A | Coin | -0.0% | +18.7% | +16.2% | 17 | 20 | |
JupiterJUP | $0.2345 | $764.8M | A | Coin | -0.5% | -0.0% | -9.3% | 6 | 26 | |
StableSTABLE | $0.028962 | $728.51M | BB | Coin | -0.1% | +4.0% | -0.8% | — | — | |
RenderRENDER | $1.38 | $708.66M | BBB | Coin | -0.9% | +0.0% | -11.3% | 4 | 20 | |
DashDASH | $53.20 | $679.54M | A | Coin | -1.3% | -1.3% | -22.0% | 8 | 29 | |
VeChainVET | $0.007677 | $659.66M | A | Coin | -1.2% | -0.3% | +7.5% | 6 | 24 | |
Ether.fiETHFI | $0.6458 | $600.64M | A | Coin | -0.8% | -1.1% | +7.5% | 8 | 48 | |
BeldexBDX | $0.076185 | $598.89M | BB | Coin | +0.2% | +0.2% | -2.6% | 1 | 1 | |
InjectiveINJ | $5.97 | $591.01M | A | Coin | -0.8% | +1.6% | +3.8% | 4 | 54 | |
FlareFLR | $0.006532 | $556.83M | BB | Coin | +0.2% | +1.7% | -2.7% | 0 | 4 | |
XDC NetworkXDC | $0.02783 | $551.79M | BB | Coin | -0.3% | +0.0% | -6.2% | 0 | 6 | |
Aerodrome FinanceAERO | $0.5684 | $550.5M | A | Coin | -0.6% | +1.2% | +4.8% | 3 | 89 | |
Curve DAOCRV | $0.346 | $539.4M | A | Coin | -0.4% | -1.1% | -9.9% | 0 | 11 | |
Official TrumpTRUMP | $2.01 | $527.98M | A | Coin | +1.3% | +2.0% | -12.5% | 9 | 127 | |
AptosAPT | $0.5877 | $511.62M | BBB | Coin | +0.1% | -0.9% | -8.5% | 6 | 34 | |
StacksSTX | $0.2663 | $495.38M | A | Coin | -1.9% | -2.3% | -6.7% | 8 | 74 | |
币安人生 (BinanceLife)币安人生 | $0.4736 | $475.17M | CCC | Coin | -0.0% | +0.5% | -9.6% | 0 | 6 | |
Coinbase Wrapped Staked ETHCBETH | $2,849.98 | $471.2M | BB | Coin | -0.2% | +1.0% | -0.1% | 0 | 0 | |
Falcon FinanceFF | $0.13749 | $448.62M | A | Coin | -0.4% | -6.5% | +15.2% | 4 | 15 | |
SPX6900SPX | $0.4953 | $446.51M | A | Coin | -0.6% | +2.8% | -11.4% | 2 | 18 | |
Pyth NetworkPYTH | $0.05476 | $443.39M | A | Coin | -1.2% | -0.2% | -3.3% | 2 | 41 | |
Pudgy PenguinsPENGU | $0.00707 | $441.95M | BBB | Coin | -0.4% | -1.5% | -20.6% | 8 | 70 | |
Virtuals ProtocolVIRTUAL | $0.61085 | $399.5M | BBB | Coin | -0.5% | -0.7% | -16.4% | 0 | 14 | |
PonsPONS | $0.537273 | $392.84M | BBB | Coin | -3.7% | -3.1% | -32.3% | — | — | |
Artificial Superintelligence AllianceFET | $0.1669 | $383.88M | A | Coin | -0.9% | +0.6% | -8.1% | 3 | 30 | |
RaydiumRAY | $1.36 | $379.79M | A | Coin | -0.9% | -8.2% | +12.5% | 10 | 164 |
— ABOUT RATINGS —
Ratings cuts through price action and social hype to answer one simple question: how strong is this asset as an investment right now? Each asset gets a grade from AAA down to D, calculated automatically every hour across 1,000+ assets. No human bias, no gut calls. Just a data-driven score based on how each asset performs as part of a real portfolio.
AAA means the asset is holding up well across all dimensions. D means it isn’t. Everything in between tells you exactly where each asset stands relative to the rest of the market.
Ratings feeds into the broader picture too: source reach, how fast a story spreads, and how fresh the coverage is. See how it all connects below.
01
Thousands of crypto topics break every day. Crypto Attention tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →