Updated daily by the Crypto Attention ratings engine · 8 October 2026
Rating Distribution
976 assets rated— Full Ratings Table —
976 assets rated today · Tap any row for detail
| Asset | Price | Market Cap | Rating | Type | Price 1H% | Price 24H% | Price 7D% | Mentions 24H | Mentions 7D | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $83,239.20 | $1.67T | AAA | Coin | +0.1% | -2.7% | -0.4% | 906 | 4.7K | |
EthereumETH | $2,578.50 | $314.48B | AAA | Coin | +0.1% | -4.4% | -4.0% | 618 | 3K | |
BNBBNB | $773.42 | $102.97B | AA | Coin | +0.2% | -0.7% | +0.4% | 105 | 529 | |
XRPXRP | $1.42 | $89.63B | AA | Coin | +0.2% | -5.0% | -4.4% | 261 | 1.5K | |
SolanaSOL | $116.37 | $68.51B | AAA | Coin | +0.2% | -3.5% | -1.4% | 398 | 2K | |
TRONTRX | $0.3359 | $31.81B | BBB | Coin | +0.1% | +0.2% | -0.7% | 35 | 152 | |
Lido Staked EtherSTETH | $2,581.65 | $24.95B | BB | Coin | +0.1% | -4.3% | -3.6% | — | — | |
ZcashZEC | $1,327.42 | $22.69B | AAA | Coin | -0.0% | -2.9% | -6.8% | 136 | 851 | |
HyperliquidHYPE | $88.73 | $19.66B | BB | Coin | +0.2% | -3.7% | -1.2% | 491 | 2.2K | |
DogecoinDOGE | $0.089235 | $13.88B | A | Coin | +0.4% | -4.9% | -5.6% | 162 | 808 | |
MoneroXMR | $557.43 | $10.41B | A | Coin | +0.4% | -0.3% | +2.2% | 10 | 119 | |
USDSUSDS | $0.99955 | $10.2B | D | Coin | -0.0% | +0.0% | +0.0% | 9 | 23 | |
ChainlinkLINK | $13.31 | $9.98B | A | Coin | -0.2% | -5.1% | -7.4% | 100 | 446 | |
Wrapped BitcoinWBTC | $83,170.57 | $9.67B | BB | Coin | +0.1% | -2.7% | -0.4% | 35 | 70 | |
Wrapped Beacon ETHWBETH | $2,854.32 | $9.59B | BB | Coin | +0.2% | -4.4% | -4.0% | — | — | |
CardanoADA | $0.256605 | $9.57B | AA | Coin | +0.4% | -4.0% | +4.2% | 109 | 424 | |
RainRAIN | $0.01101 | $7.82B | A | Coin | +0.0% | -4.8% | -10.3% | — | — | |
StellarXLM | $0.20086 | $7.01B | A | Coin | +0.1% | -5.5% | -11.7% | 14 | 70 | |
NEAR ProtocolNEAR | $5.37 | $7B | AAA | Coin | -0.5% | +4.3% | +1.6% | 82 | 531 | |
Bitcoin CashBCH | $300.30 | $6.03B | A | Coin | +0.3% | -3.7% | -2.1% | 14 | 109 | |
LitecoinLTC | $66.18 | $5.13B | A | Coin | +0.1% | -4.2% | -1.7% | 52 | 273 | |
AvalancheAVAX | $11.13 | $4.95B | AAA | Coin | -0.6% | -4.3% | +2.5% | 10 | 73 | |
UniswapUNI | $7.99 | $4.95B | AA | Coin | +0.4% | -6.4% | -9.7% | 100 | 544 | |
Ethena USDeUSDE | $1.00 | $4.88B | D | Coin | +0.0% | +0.0% | -0.0% | 44 | 99 | |
CantonCC | $0.11901 | $4.77B | BB | Coin | -0.3% | -5.7% | -6.3% | — | — | |
SuiSUI | $1.14 | $4.64B | AAA | Coin | +1.1% | -3.1% | -3.2% | 17 | 87 | |
USD1USD1 | $0.9996 | $4.41B | C | Coin | -0.0% | +0.0% | -0.0% | 15 | 44 | |
HederaHBAR | $0.093455 | $4.08B | A | Coin | +0.3% | -6.2% | -10.1% | 13 | 81 | |
Gram (prev. Toncoin)GRAM | $1.44 | $4.07B | A | Coin | -0.2% | -5.7% | -4.3% | 0 | 6 | |
QuantQNT | $251.02 | $3.67B | AA | Coin | -0.0% | -5.1% | -14.5% | 0 | 80 | |
BitwayBTW | $1.35 | $3.49B | A | Coin | +2.6% | +11.1% | +1.5% | 2 | 14 | |
BittensorTAO | $292.29 | $3.29B | A | Coin | -0.0% | -4.6% | -2.9% | 9 | 108 | |
Staked TRXSTRX | $0.44231 | $3.28B | D | Coin | +0.0% | -0.9% | -2.1% | — | — | |
Shiba InuSHIB | $0.0₅5457 | $3.2B | BB | Coin | +0.6% | -5.8% | -5.2% | 64 | 477 | |
Global DollarUSDG | $1.00 | $3.2B | D | Coin | -0.0% | +0.0% | -0.0% | 40 | 206 | |
CronosCRO | $0.062825 | $3.12B | A | Coin | +0.1% | -5.6% | -6.7% | 4 | 17 | |
EthenaENA | $0.225785 | $3.04B | AA | Coin | +0.4% | -6.1% | -15.3% | 34 | 223 | |
Pump.funPUMP | $0.0062575 | $2.89B | AA | Coin | +0.1% | +0.3% | +8.2% | 39 | 244 | |
OKBOKB | $132.62 | $2.77B | A | Coin | +0.6% | -4.0% | +9.4% | 4 | 23 | |
AaveAAVE | $173.46 | $2.69B | AA | Coin | -0.5% | -3.2% | +8.8% | 72 | 590 | |
Ondo US Dollar YieldUSDY | $1.15 | $2.31B | BB | Coin | +0.0% | +0.0% | +0.1% | 1 | 7 | |
OndoONDO | $0.47022 | $2.29B | A | Coin | +0.1% | -4.6% | -6.7% | 51 | 380 | |
WorldcoinWLD | $0.5224 | $1.98B | A | Coin | +0.7% | -5.5% | -3.2% | 5 | 67 | |
AsterASTER | $0.7097 | $1.93B | BB | Coin | +0.3% | -3.1% | -6.0% | 1 | 14 | |
PolkadotDOT | $1.12 | $1.9B | A | Coin | +0.3% | -6.5% | -8.5% | 15 | 55 | |
SkySKY | $0.08018 | $1.88B | BBB | Coin | +0.1% | -10.3% | +2.5% | — | — | |
Falcon USDUSDF | $0.9946 | $1.82B | CC | Coin | +0.0% | -0.1% | -0.2% | 0 | 6 | |
Internet ComputerICP | $3.22 | $1.8B | A | Coin | -0.3% | -3.9% | -3.2% | 8 | 28 | |
MorphoMORPHO | $2.53 | $1.78B | BB | Coin | -0.4% | -6.4% | +1.0% | 35 | 112 | |
World Liberty FinancialWLFI | $0.054985 | $1.75B | B | Coin | +0.2% | -1.8% | -0.4% | 18 | 58 | |
PepePEPE | $0.0₅4105 | $1.72B | A | Coin | +0.4% | -4.0% | -4.1% | 307 | 1.6K | |
USDDUSDD | $0.99999 | $1.57B | D | Coin | +0.0% | +0.0% | +0.1% | 0 | 6 | |
United StablesU | $0.9997 | $1.54B | D | Coin | -0.0% | +0.0% | -0.0% | 0 | 5 | |
HTX DAOHTX | $0.0₅171 | $1.52B | BBB | Coin | -0.2% | +0.1% | -0.6% | 10 | 62 | |
Ethereum ClassicETC | $8.51 | $1.35B | A | Coin | +0.3% | -3.7% | -4.5% | 6 | 58 | |
USDGOUSDGO | $1.00 | $1.31B | C | Coin | +0.0% | +0.0% | -0.0% | 0 | 4 | |
ArbitrumARB | $0.186985 | $1.25B | A | Coin | +0.9% | -6.7% | -7.7% | 55 | 227 | |
Venice TokenVVV | $25.58 | $1.24B | A | Coin | +0.4% | -5.8% | -6.4% | 1 | 46 | |
Jito Staked SOLJITOSOL | $155.15 | $1.23B | BBB | Coin | +0.0% | +1.2% | +1.2% | — | — | |
Binance Staked SOLBNSOL | $132.00 | $1.19B | BB | Coin | +0.2% | -3.4% | -1.4% | 1 | 2 | |
JupiterJUP | $0.367725 | $1.19B | A | Coin | +2.4% | +4.7% | +11.6% | 10 | 26 | |
JUSTJST | $0.140661 | $1.17B | A | Coin | -0.8% | -0.2% | +5.8% | 14 | 46 | |
GateGT | $10.91 | $1.14B | A | Coin | -0.1% | -3.0% | +0.5% | — | — | |
KaspaKAS | $0.040651 | $1.12B | BB | Coin | +0.2% | -6.4% | -7.2% | 1 | 31 | |
POL (ex-MATIC)POL | $0.1027 | $1.09B | BBB | Coin | +0.4% | -4.5% | -8.9% | 0 | 10 | |
AlgorandALGO | $0.119305 | $1.08B | A | Coin | +0.4% | -3.6% | -4.9% | 19 | 79 | |
KuCoinKCS | $7.61 | $1.06B | BB | Coin | +0.1% | -0.7% | +2.7% | 20 | 90 | |
RenderRENDER | $2.04 | $1.05B | A | Coin | +0.4% | -6.3% | +6.8% | 6 | 36 | |
Cosmos HubATOM | $1.73 | $920.12M | A | Coin | +1.2% | -2.9% | -0.7% | 3 | 14 | |
Pi NetworkPI | $0.081 | $914.79M | BB | Coin | +0.3% | -7.1% | -12.9% | 6 | 32 | |
LighterLIT | $3.61 | $895.22M | A | Coin | +0.4% | -5.4% | -7.5% | 0 | 0 | |
LayerZeroZRO | $2.24 | $883.57M | AA | Coin | +1.5% | -1.5% | +30.8% | 41 | 186 | |
FilecoinFIL | $1.07 | $879.03M | A | Coin | +0.9% | -7.9% | +1.8% | 18 | 112 | |
NEXONEXO | $0.8335 | $837.88M | C | Coin | -0.5% | -2.1% | -0.9% | 10 | 29 | |
Aerodrome FinanceAERO | $0.7985 | $794.46M | A | Coin | +0.6% | -0.9% | -3.0% | 2 | 28 | |
InjectiveINJ | $7.47 | $744.28M | A | Coin | +0.3% | -6.3% | +0.8% | 42 | 140 | |
PancakeSwapCAKE | $2.27 | $714.83M | BB | Coin | +0.4% | -5.2% | -12.9% | 9 | 36 | |
Ether.fiETHFI | $0.729 | $699.93M | A | Coin | +1.9% | -7.4% | -5.6% | 16 | 75 | |
StacksSTX | $0.3693 | $698.04M | A | Coin | +0.4% | -5.5% | -2.8% | 38 | 120 | |
VeChainVET | $0.00801 | $693.88M | BBB | Coin | -0.1% | -7.2% | -9.4% | 0 | 4 | |
DashDASH | $54.18 | $692.39M | A | Coin | +0.5% | -3.0% | -10.0% | 0 | 3 | |
Liquid Staked ETHLSETH | $2,826.26 | $688.13M | BB | Coin | +2.2% | -3.7% | -5.2% | 0 | 0 | |
RaydiumRAY | $2.43 | $666.13M | AA | Coin | -1.1% | +10.8% | +25.9% | 21 | 118 | |
AptosAPT | $0.77 | $661.66M | A | Coin | +0.5% | -7.1% | -2.0% | 12 | 62 | |
XDC NetworkXDC | $0.032205 | $646.3M | A | Coin | -0.2% | -3.3% | -7.9% | 0 | 12 | |
AkedoAKE | $0.0276707 | $623.63M | AA | Coin | +0.3% | -7.2% | -11.4% | 0 | 4 | |
FlareFLR | $0.0069605 | $608.11M | BB | Coin | -0.2% | -4.5% | -5.4% | 5 | 12 | |
Curve DAOCRV | $0.38632 | $592.43M | A | Coin | +2.5% | +6.3% | -1.8% | 1 | 28 | |
BeldexBDX | $0.07394 | $582.44M | BB | Coin | -0.1% | +0.2% | -1.4% | 6 | 22 | |
Pyth NetworkPYTH | $0.07351 | $580.36M | A | Coin | +0.1% | -3.5% | -4.1% | 9 | 37 | |
Pudgy PenguinsPENGU | $0.008751 | $542.46M | BBB | Coin | +0.7% | -4.7% | -9.2% | 82 | 170 | |
Artificial Superintelligence AllianceFET | $0.2325 | $529.82M | A | Coin | +0.8% | -3.0% | +0.4% | 3 | 60 | |
Official TrumpTRUMP | $1.88 | $527.51M | A | Coin | +0.3% | -6.2% | -8.7% | 5 | 64 | |
Virtuals ProtocolVIRTUAL | $0.7769 | $510.71M | BBB | Coin | +0.1% | -4.0% | -3.1% | 1 | 36 | |
Coinbase Wrapped Staked ETHCBETH | $2,948.49 | $487.52M | BB | Coin | +0.1% | -4.2% | -3.6% | 2 | 2 | |
币安人生 (BinanceLife)币安人生 | $0.4782 | $479.27M | CCC | Coin | -0.4% | -2.7% | -4.9% | 0 | 0 | |
SeiSEI | $0.06904 | $463.67M | A | Coin | +0.5% | -3.7% | -6.6% | 0 | 0 | |
GrassGRASS | $0.658 | $458.94M | BBB | Coin | +0.7% | -1.8% | -6.4% | 0 | 12 | |
CelestiaTIA | $0.4737 | $455.04M | BBB | Coin | +0.8% | -2.9% | +7.5% | 0 | 8 | |
PlasmaXPL | $0.088005 | $397.65M | BB | Coin | +0.3% | -2.1% | -7.3% | 0 | 2 |
— ABOUT RATINGS —
Ratings cuts through price action and social hype to answer one simple question: how strong is this asset as an investment right now? Each asset gets a grade from AAA down to D, calculated automatically every hour across 1,000+ assets. No human bias, no gut calls. Just a data-driven score based on how each asset performs as part of a real portfolio.
AAA means the asset is holding up well across all dimensions. D means it isn’t. Everything in between tells you exactly where each asset stands relative to the rest of the market.
Ratings feeds into the broader picture too: source reach, how fast a story spreads, and how fresh the coverage is. See how it all connects below.
01
Thousands of crypto topics break every day. Crypto Attention tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →