Today’s Assets
Updated hourly by the Crypto Attention ratings engine · 20 November 2026
Rating Distribution
1,071 assets rated- AAA 2 (0.2%)
- AA 3 (0.3%)
- A 30 (2.8%)
- BBB 207 (19.3%)
- BB 403 (37.6%)
- B 274 (25.6%)
- CCC 124 (11.6%)
- CC 18 (1.7%)
- C 7 (0.7%)
- D 3 (0.3%)
— Full Assets Table —
All assets, ranked by score
1,071 assets rated today · Tap any row for detail
| Asset | Price | Market Cap | Rating | Type | Price 1H% | Price 24H% | Price 7D% | Mentions 24H | Mentions 7D | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $58,693.68 | $1.26T | AAA | Coin | +0.168% | -5.818% | -14.975% | 1.1K | 7K | |
EthereumETH | $1,612.47 | $216.51B | AAA | Coin | -0.667% | -8.936% | -17.393% | 432 | 3K | |
BNBBNB | $537.04 | $76.54B | A | Coin | -0.515% | -7.861% | -15.869% | 37 | 274 | |
XRPXRP | $0.89565 | $61.44B | AA | Coin | -1.201% | -7.407% | -12.775% | 182 | 1.4K | |
SolanaSOL | $68.47 | $43.43B | AA | Coin | -0.986% | -6.914% | -14.622% | 201 | 1.5K | |
TRONTRX | $0.3016 | $29.4B | A | Coin | -0.033% | -2.898% | -3.817% | 22 | 145 | |
Lido Staked EtherSTETH | $1,610.96 | $17.28B | BBB | Coin | -0.606% | -9.068% | -17.302% | 6 | 11 | |
HyperliquidHYPE | $61.19 | $15.88B | A | Coin | -0.635% | -9.682% | -15.906% | 48 | 332 | |
ZcashZEC | $754.29 | $15.49B | AA | Coin | -1.312% | -16.402% | -21.485% | 54 | 349 | |
MoneroXMR | $453.20 | $9.5B | BBB | Coin | +0.263% | -8.457% | -14.758% | 44 | 180 | |
DogecoinDOGE | $0.05334 | $9.19B | A | Coin | -1.300% | -9.038% | -18.770% | 39 | 256 | |
Wrapped BitcoinWBTC | $58,862.33 | $7.3B | BBB | Coin | -0.111% | -5.743% | -14.697% | 1 | 12 | |
ChainlinkLINK | $8.39 | $6.95B | A | Coin | -0.445% | -7.205% | -16.376% | 17 | 118 | |
Wrapped Beacon ETHWBETH | $1,789.10 | $6.87B | BBB | Coin | -0.829% | -9.052% | -17.308% | — | — | |
CardanoADA | $0.14 | $5.67B | A | Coin | -0.850% | -8.497% | -18.510% | 23 | 223 | |
StellarXLM | $0.126359 | $4.86B | A | Coin | -1.020% | -5.115% | -15.485% | 8 | 78 | |
NEAR ProtocolNEAR | $2.82 | $4.32B | A | Coin | -0.629% | -14.157% | -20.446% | 35 | 169 | |
Bitcoin CashBCH | $189.97 | $4.18B | BBB | Coin | -0.543% | -8.668% | -16.221% | 7 | 50 | |
LitecoinLTC | $40.01 | $3.42B | A | Coin | -0.558% | -6.933% | -19.846% | 12 | 104 | |
CantonCC | $0.07431 | $3.28B | BBB | Coin | -0.828% | -8.732% | -15.355% | 5 | 43 | |
RainRAIN | $0.003666 | $3.18B | BBB | Coin | +1.567% | -20.374% | -1.557% | 0 | 11 | |
UniswapUNI | $4.36 | $3.13B | A | Coin | -1.619% | -13.288% | -25.790% | 6 | 92 | |
AvalancheAVAX | $6.51 | $3.12B | A | Coin | -0.649% | -7.336% | -22.734% | 14 | 105 | |
Staked TRXSTRX | $0.41154 | $3.06B | BB | Coin | +0.000% | +0.000% | +0.000% | — | — | |
SuiSUI | $0.6414 | $2.97B | A | Coin | -1.503% | -10.388% | -21.073% | 13 | 96 | |
Gram (prev. Toncoin)GRAM | $0.9741 | $2.92B | BBB | Coin | +1.019% | -4.687% | -12.871% | 7 | 41 | |
HederaHBAR | $0.05072 | $2.47B | A | Coin | +0.114% | -7.622% | -19.505% | 5 | 46 | |
Ondo US Dollar YieldUSDY | $1.16 | $2.38B | BB | Coin | +0.017% | +0.199% | +0.147% | 2 | 8 | |
BittensorTAO | $176.99 | $2.25B | A | Coin | -0.779% | -9.227% | -19.001% | 6 | 35 | |
Shiba InuSHIB | $0.0₅3526 | $2.23B | BBB | Coin | -0.731% | -7.841% | -18.380% | 12 | 128 | |
CronosCRO | $0.03944 | $2.23B | BBB | Coin | -1.029% | -4.734% | -16.085% | 3 | 25 | |
QuantQNT | $136.46 | $2.2B | BBB | Coin | +0.758% | -9.202% | -17.666% | 0 | 22 | |
MemeCoreM | $0.848875 | $2.04B | BB | Coin | +0.038% | +1.530% | +3.864% | 0 | 6 | |
OKBOKB | $77.65 | $1.82B | BBB | Coin | -0.798% | -10.459% | -18.772% | 3 | 11 | |
AaveAAVE | $95.26 | $1.67B | A | Coin | -0.761% | -9.765% | -15.870% | 7 | 64 | |
PepePEPE | $0.0₅34 | $1.58B | BBB | Coin | -1.299% | -9.513% | -23.756% | 11 | 98 | |
EthenaENA | $0.0966 | $1.51B | A | Coin | -1.137% | -9.304% | -29.350% | 7 | 46 | |
World Liberty FinancialWLFI | $0.04403 | $1.46B | BBB | Coin | -0.316% | -5.322% | -6.913% | 3 | 24 | |
OndoONDO | $0.2768 | $1.44B | A | Coin | -0.785% | -7.672% | -19.954% | 6 | 40 | |
AsterASTER | $0.5001 | $1.36B | BBB | Coin | +0.444% | -2.837% | -23.980% | 4 | 87 | |
HTX DAOHTX | $0.0₅1459 | $1.33B | A | Coin | +0.000% | -2.992% | -3.505% | — | — | |
MantleMNT | $0.37555 | $1.27B | BBB | Coin | +0.241% | -4.343% | -7.761% | 2 | 22 | |
PolkadotDOT | $0.659 | $1.23B | A | Coin | -0.960% | -8.434% | -20.774% | 2 | 49 | |
Internet ComputerICP | $2.00 | $1.22B | BBB | Coin | -0.272% | -8.333% | -22.673% | 2 | 49 | |
MorphoMORPHO | $1.51 | $1.19B | BBB | Coin | +0.954% | -8.024% | -24.069% | 1 | 11 | |
SkySKY | $0.04332 | $1.18B | BBB | Coin | +0.070% | -7.554% | -25.207% | 20 | 51 | |
Pump.funPUMP | $0.002412 | $1.17B | A | Coin | +0.311% | -9.493% | -31.729% | 5 | 54 | |
JUSTJST | $0.143447 | $1.16B | BBB | Coin | -0.479% | -1.977% | -0.780% | 2 | 11 | |
Venice TokenVVV | $19.83 | $1.05B | BBB | Coin | +1.991% | -11.877% | +1.425% | 12 | 74 | |
WorldcoinWLD | $0.2283 | $988.63M | A | Coin | -1.441% | -12.361% | -24.279% | 6 | 23 | |
PieversePIEVERSE | $2.81 | $962.44M | A | Coin | -0.079% | -2.788% | +66.296% | 6 | 48 | |
Ethereum ClassicETC | $5.39 | $939.68M | BBB | Coin | -0.542% | -7.380% | -17.853% | 1 | 12 | |
ArbitrumARB | $0.112075 | $890.14M | A | Coin | -1.218% | -9.871% | -23.215% | 5 | 55 | |
POL (ex-MATIC)POL | $0.07457 | $866.36M | BBB | Coin | -0.594% | -7.995% | -13.361% | 0 | 11 | |
JupiterJUP | $0.2244 | $861.06M | BBB | Coin | +1.159% | -11.269% | -14.302% | 5 | 36 | |
KuCoinKCS | $5.80 | $859.1M | BB | Coin | -0.446% | -5.180% | -12.076% | 0 | 1 | |
RenderRENDER | $1.25 | $771.14M | BBB | Coin | -1.027% | -9.819% | -18.478% | 5 | 46 | |
Binance Staked SOLBNSOL | $77.80 | $755.66M | BB | Coin | -1.271% | -7.160% | -14.786% | — | — | |
MidnightNIGHT | $0.041667 | $752.5M | B | Coin | -2.637% | -6.576% | -9.734% | 3 | 59 | |
KaspaKAS | $0.02527 | $751.14M | BBB | Coin | -0.317% | -5.139% | -12.530% | 2 | 21 | |
Jito Staked SOLJITOSOL | $89.42 | $741.88M | B | Coin | +0.000% | -5.426% | -14.553% | 0 | 1 | |
GateGT | $6.29 | $739.73M | BBB | Coin | -0.636% | -11.597% | -29.047% | 2 | 16 | |
BitwayBTW | $0.664 | $719.54M | BBB | Coin | -0.224% | +11.192% | -16.630% | 2 | 11 | |
Cosmos HubATOM | $1.21 | $706.6M | BBB | Coin | -0.857% | -5.850% | -13.123% | 0 | 16 | |
AlgorandALGO | $0.0724 | $702.43M | BBB | Coin | -0.708% | -5.882% | -15.490% | 2 | 11 | |
InjectiveINJ | $6.16 | $696.4M | BBB | Coin | +0.292% | -13.100% | -25.457% | 12 | 71 | |
LighterLIT | $2.34 | $676.62M | A | Coin | +0.102% | -17.373% | -27.368% | 5 | 80 | |
NEXONEXO | $0.6105 | $654.44M | BBB | Coin | -1.133% | -4.758% | -14.292% | 0 | 5 | |
Pi NetworkPI | $0.04918 | $647.61M | BBB | Coin | -1.219% | -11.880% | -30.033% | 13 | 60 | |
XDC NetworkXDC | $0.027139 | $587.55M | BBB | Coin | -0.081% | -4.809% | -7.344% | 1 | 16 | |
LayerZeroZRO | $1.17 | $553.74M | BBB | Coin | -1.347% | -13.640% | -26.917% | 8 | 40 | |
BeldexBDX | $0.06864 | $551.55M | BB | Coin | +0.896% | +0.734% | -7.118% | — | — | |
PancakeSwapCAKE | $1.47 | $523.07M | BBB | Coin | -0.646% | -7.130% | -15.401% | 2 | 36 | |
StacksSTX | $0.2412 | $509.92M | BBB | Coin | +0.166% | -10.251% | -17.284% | 3 | 19 | |
DashDASH | $33.02 | $481.82M | BBB | Coin | -0.210% | -10.199% | -20.184% | 2 | 12 | |
Ether.fiETHFI | $0.43255 | $480.5M | BBB | Coin | -1.359% | -13.317% | -26.009% | 6 | 25 | |
FilecoinFIL | $0.52325 | $480.24M | A | Coin | -0.453% | -8.666% | -27.653% | 3 | 27 | |
币安人生 (BinanceLife)币安人生 | $0.4274 | $474.29M | BB | Coin | -0.259% | -8.273% | -10.040% | — | — | |
FlareFLR | $0.004782 | $443.62M | BBB | Coin | -0.706% | -5.457% | -5.643% | 1 | 6 | |
Pyth NetworkPYTH | $0.046985 | $414.25M | BBB | Coin | -0.794% | -12.894% | -27.492% | 5 | 22 | |
VeChainVET | $0.004427 | $412.03M | BBB | Coin | -0.782% | -7.443% | -14.255% | 1 | 12 | |
StableSTABLE | $0.022214 | $410.21M | BB | Coin | -0.917% | -1.080% | -15.110% | 3 | 16 | |
AptosAPT | $0.36535 | $382.3M | BBB | Coin | -1.155% | -13.002% | -33.117% | 5 | 42 | |
RaydiumRAY | $1.28 | $376M | BBB | Coin | +0.180% | -7.783% | -16.351% | 1 | 12 | |
Coinbase Wrapped Staked ETHCBETH | $1,840.11 | $359.83M | BB | Coin | -0.952% | -9.885% | -17.334% | 0 | 1 | |
Falcon FinanceFF | $0.10179 | $354.67M | B | Coin | -0.560% | +1.284% | +13.314% | 4 | 21 | |
CelestiaTIA | $0.31735 | $340.94M | BBB | Coin | -0.625% | -8.333% | -21.194% | 2 | 20 | |
KiteKITE | $0.1372 | $323.65M | BB | Coin | -1.103% | +1.158% | +6.024% | 3 | 23 | |
Curve DAOCRV | $0.17405 | $315.05M | BBB | Coin | -0.928% | -10.422% | -25.300% | 2 | 19 | |
Ribbita by VirtualsTIBBIR | $0.1418 | $305.87M | CCC | Coin | +0.071% | +0.000% | -17.892% | — | — | |
Bitcoin SVBSV | $13.87 | $302.1M | BBB | Coin | -1.186% | -6.676% | -10.065% | 0 | 9 | |
BitTorrentBTT | $0.0₆3003 | $299.75M | BBB | Coin | +0.033% | -3.285% | -7.229% | 0 | 3 | |
Artificial Superintelligence AllianceFET | $0.1142 | $296.93M | BBB | Coin | -0.174% | -9.866% | -22.524% | 1 | 18 | |
Pudgy PenguinsPENGU | $0.004228 | $295.28M | BBB | Coin | -1.348% | -9.026% | -31.641% | 2 | 24 | |
SPX6900SPX | $0.2617 | $291.9M | BBB | Coin | +0.897% | -14.756% | -24.013% | 1 | 7 | |
GrassGRASS | $0.3662 | $291.77M | BBB | Coin | -0.726% | -13.387% | -17.726% | 1 | 1 | |
Sun TokenSUN | $0.01459 | $286.32M | BB | Coin | -0.341% | -2.927% | -3.365% | 0 | 2 | |
Virtuals ProtocolVIRTUAL | $0.37515 | $280.77M | BBB | Coin | -1.593% | -11.438% | -28.427% | 0 | 6 | |
DeriveDRV | $0.24443 | $280.71M | BBB | Coin | -0.593% | -7.237% | -16.875% | 0 | 1 | |
Ape and PepeAPEPE | $0.0₅1503 | $278.89M | BBB | Coin | -0.386% | +9.340% | +20.992% | 1 | 1 |
— ABOUT ASSETS —
Every crypto asset, graded on what actually matters
Ratings cuts through price action and social hype to answer one simple question: how strong is this asset as an investment right now? Each asset gets a grade from AAA down to D, calculated automatically every hour across nearly 1,000 assets. No human bias, no gut calls. Just a data-driven score based on how each asset performs as part of a real portfolio.
AAA means the asset is holding up well across all dimensions. D means it isn’t. Everything in between tells you exactly where each asset stands relative to the rest of the market. U is not a grade: it marks an asset the engine tracks but has not graded yet, usually because there is not enough data on it.
Ratings feeds into the broader picture too: source reach, how fast a story spreads, and how fresh the coverage is. See how it all connects below.
01
Attention
The stories being told right now, each with its attention score, its domains and its tone, and the topics they add up to.
One page for the day, instead of a feed of thousands of headlines.
See it in action →02
Coins
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across nearly 1,000 assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →03
Stablecoins
A stablecoin is meant to hold its peg, so it is graded differently from a coin. Its 0–100 score has three parts: the peg (40%), its worst deviation over the week; liquidity (30%), market cap and daily turnover; and the press (30%), alarm headlines (depeg, hack, freeze, sanctions, lawsuits) and the share of negative articles over 7 days. The score lands on the same AAA–D scale.
See the stablecoins →